Gi/ Ppgi/ CR Mild Steel Price Per Kg
PPGI production process: pre cleaning section→ furnace → hot bridle→ zinc pot→air knife →after cooler → water quench → dryer → skin pass mill → dryer → tension leveler → dryer → chemical coater → chemical oven → cooler → exit accumulator → oiler → exit shear → tension reel
Product Show:
Description
Name | Gi/ Ppgi/ CR Mild Steel Price Per Kg |
Grade | JIS g3312-cgcc,SGCC,CGCC340-570(G550),ASTM,A755M |
Standard | ASTM,BS,GB,JIS |
Zinc Coating | 30-350g/m2(two-sided uniform thickness) |
Coil ID | 508mm,610mm |
Coil weight | 3-7 tons |
Surface treatment | Chromium acid passivation, Oiled |
Surface processing | Mini Spangle, Regular Spangle, Big Spangle, Zero Spangle |
Basic material | cold rolled steel coils, full hard |
Quality | Full hard or soft |
Product Feature | high surface finishing, uniform zinc coating, high tensile strength(more than 600), fine atmospheric corrosion resistance, good nature in welding and cold forming, elegant appearance |
Exported countries | Southeast Asia, Africa, the European Community Australia and the Middle East |
packing | Standard export seaworthy packing |
Package
Payment & Shipment
We Support The T/T ; L/C+D/P
√. Our Products Have The Advantage Of High Quality Low Price.
√. Our Fast Delivery
√. Free Sample
√. Our Considerate After-Sales Service
√. Our Good Reputation Make Us More Confident To Meet Your Cooperation