Galvanized Steel Angle,hot Dip Galvanized Angle Steel,steel Galvanized Angle Iron/Sizes MS Angle Bar Price Steel Per Ton
Unequal Angle Steel Bar, and Structural Steel Angles, Which Thickness from 3.0mm to 24mm all available, The Lenth According to customer requirements We also named it Unequal Angles Steel ASTM Angle Bar Unequal Angles Size etc.
PHYSICAL PROPERTIES
equal angle bar (A*T) | |||||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
25*3 | 1.124 | 75*7 | 7.976 | 110*14 | 22.809 |
25*4 | 1.459 | 75*8 | 9.03 | 125*8 | 15.504 |
30*3 | 1.373 | 75*10 | 11.089 | 125*10 | 19.133 |
30*4 | 1.786 | 80*6 | 7.376 | 125*12 | 22.696 |
40*3 | 1.852 | 80*7 | 8.525 | 125*14 | 26.193 |
40*4 | 2.422 | 80*8 | 9.658 | 140*10 | 21.488 |
40*5 | 2.976 | 80*10 | 11.874 | 140*12 | 25.522 |
50*4 | 3.059 | 90*6 | 8.35 | 140*14 | 29.49 |
50*5 | 3.77 | 90*7 | 9.658 | 140*16 | 35.393 |
50*6 | 4.465 | 90*8 | 10.946 | 160*10 | 24.729 |
60*5 | 4.52 | 90*10 | 13.476 | 160*12 | 29.391 |
60*6 | 5.42 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4.822 | 100*6 | 9.366 | 160*16 | 38.518 |
63*6 | 5.721 | 100*7 | 10.83 | 180*12 | 33.159 |
63*8 | 7.469 | 100*8 | 12.276 | 180*14 | 38.518 |
63*10 | 9.151 | 100*10 | 15.12 | 180*16 | 43.542 |
70*5 | 5.397 | 100*12 | 20.611 | 180*18 | 48.634 |
70*6 | 6.406 | 100*16 | 23.257 | 200*14 | 42.894 |
70*7 | 7.398 | 110*7 | 11.928 | 200*16 | 48.68 |
70*8 | 8.373 | 110*8 | 13.532 | 200*18 | 54.401 |
75*5 | 5.818 | 110*10 | 16.69 | 200*20 | 60.056 |
75*6 | 6.905 | 110*12 | 19.782 |
PRODUCT SHOW
APPLICATION
PAYMENT & SHIPMENT
We Support The T/T ; L/C ; D/P+T/T Payment Options
We Usually By Container Or Bulk Carrier Transport
√. Our Products Have The Advantage Of High Quality Low Price.
√. Our Fast Delivery
√. Our Considerate After-Sales Service
√. Our Good Reputation Make Us More Confident To Meet Your Cooperation